Prices (To see current villa availability, click here)
Rental Rates
Prices are in British Pounds. Clients can pay in Euros at the exchange rate of the day.
| 1 Jan 07 | 23 Mar 07 | £350 |
| 24 Mar 07 | 18 May 07 | £450 |
| 19 May 07 | 6 Jul 07 | £690 |
| 7 Jul 07 | 31 Aug 07 | £975 |
| 1 Sep 07 | 28 Sep 07 | £690 |
| 29 Sep 07 | 26 Oct 07 | £450 |
| 27 Oct 07 | 21 Dec 07 | £375 |
| 22 Dec 07 | 1 Jan 08 | £450 |
| 2 Jan 08 | 21 Mar 08 | £375 |
| 22 Mar 08 | 16 May 08 | £450 |
| 17 May 08 | 4 Jul 08 | £690 |
| 5 Jul 08 | 29 Aug 08 | £975 |
| 30 Aug 08 | 26 Sep 08 | £690 |
| 27 Sep 08 | 24 Oct 08 | £470 |
| 25 Oct 08 | 19 Dec 08 | £380 |
| 20 Dec 08 | 2 Jan 09 | £470 |
| 3 Jan 08 | 20 Mar 09 | £380 |
To see current villa availability, click here



