Prices (To see current villa availability, click here)
Rental Rates
Prices are in British Pounds. Clients can pay in Euros at the exchange rate of the day.
| 27 Mar 10 | 23 May 10 | £495 |
| 24 May 10 | 11 Jun 10 | £695 |
| 12 Jun 10 | 9 Jul 10 | £825 |
| 10 Jul 10 | 3 Sep 10 | £1050 |
| 4 Sep 10 | 1 Oct 10 | £825 |
| 2 Oct 10 | 29 Oct 10 | £495 |
| 30 Oct 10 | 25 Mar 11 | £395 |
| 26 Mar 11 | 20 May 11 | £495 |
| 21 May 11 | 10 Jun 11 | £695 |
| 01 Jul 11 | 02 Sep 11 | £1050 |
| 03 Sep 11 | 30 Sep 11 | £795 |
| 01 Oct 11 | 28 Oct 11 | £495 |
| 29 Oct 11 | 23 Mar 12 | £395 |
| 24 Mar 12 | 19 May 12 | £495 |
| 20 May 12 | 08 Jun 12 | £695 |
| 09 Jun 12 | 06 Jul 12 | £795 |
| 07 Jul 12 | 31 Aug 12 | £1095 |
To see current villa availability, click here



